Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with DORIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Doris Kay | I20 | b. 13 Feb 1943 | Belle, Maries, Missouri, USA |
| 2 | Carlson, Doris | I794 | ||
| 3 | Craft, Doris Jeanne | I10787 | b. 21 Oct 1927 | Tarrant County, Texas, USA |
| 4 | Driggers, Doris Mae | I8941 | b. 11 Jul 1916 | Mount Pleasant, Titus, Texas, USA |
| 5 | Fairchild, Doris June | I6735 | b. 29 Jun 1943 | St Charles County, Missouri, USA |
| 6 | Laubert, Doris Marie (Dodie) | I11325 | b. 3 Feb 1963 | |
| 7 | Parr, Doris D | I5414 | b. 7 Oct 1916 | Kansas, USA |
| 8 | Peacock, Doris Adlaide | I10989 | b. 7 Oct 1912 | Pratt, Pratt, Kansas, USA |
| 9 | Schnack, Doris L | I10677 |




