Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 661 for First Name starts with E
1 2 3 4 5 ... 34» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adams, Edgar Allen | I10976 | b. 28 May 1915 | Phelps County, Missouri, USA |
| 2 | Adams, Edna Geraldine | I8949 | b. 1 Sep 1940 | Concord, Cabarrus, North Carolina, USA |
| 3 | Adams, Ernie Joseph | I11981 | b. 30 Sep 1912 | Bland, Gasconade, Missouri, USA |
| 4 | Afferean, Elisabeth Pauline | I10953 | ||
| 5 | Affolter, Emma | I5480 | ||
| 6 | Agee, Edith Allen | I3792 | b. Jan 1898 | Osage County, Missouri, USA |
| 7 | Akers, Emma Leona | I798 | b. 2 Nov 1882 | Rayville, Ray, Missouri, USA |
| 8 | Alexander, Elizabeth | I7447 | b. 1632 | Westmoreland County, Virginia, USA |
| 9 | Alford, Edward Ira | I5320 | b. 1837 | Tennessee, USA |
| 10 | Allen, Edith Benella | I11555 | ||
| 11 | Allen, Edwin Warren | I783 | ||
| 12 | Allen, Elizabeth Ruth | I9027 | b. Abt 1672 | Bristol Parish, Henrico, Virginia, USA |
| 13 | Alles, Elizabeth | I9643 | ||
| 14 | Anderson, Elbert B | I11401 | b. Abt 1883 | Missouri, USA |
| 15 | Anderson, Elizabeth | I6451 | ||
| 16 | Anderson, Emily | I7223 | ||
| 17 | Archer, Ella May | I8517 | b. 22 Apr 1894 | Union County, Tennessee, USA |
| 18 | Armer, Emmett M | I9295 | b. 29 Jul 1884 | Missouri, USA |
| 19 | Armstrong, Edna May | I11120 | ||
| 20 | Arnold, Eulah Mae | I1196 | b. 27 Jun 1906 | Cole Camp, Benton, Missouri, USA |
1 2 3 4 5 ... 34» Next» | Heat Map




