Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name starts with ELIJAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkins, Elijah | I8506 | b. 4 May 1814 | Grainger County, Tennessee, USA |
| 2 | Atkins, Elijah L | I8527 | b. 26 Oct 1869 | Luttrell, Union, Tennessee, USA |
| 3 | Breeding, Elijah | I4083 | b. 1799 | Green County, Kentucky, USA |
| 4 | Highfill, Elijah Jeremiah | I5490 | b. 13 Jul 1872 | Webster County, Missouri, USA |
| 5 | Jones, Elijah F | I11514 | ||
| 6 | Monroe, Elijah | I8440 | b. 1842 | McMinn County, Tennessee, USA |
| 7 | Mullens, Elijah | I8552 | b. 23 Jan 1832 | Powder Springs Gap, Grainger, Tennessee, USA |
| 8 | Roark, Elijah William | I7255 | b. 3 Aug 1832 | Berger, Franklin, Missouri, USA |
| 9 | Smith, Elijah | I11166 | b. 1750 | St Paul's Parish, Stafford, Virginia, USA |
| 10 | Smith, Elijah | I9935 | b. 6 Oct 1808 | DeKalb County, Tennessee, USA |
| 11 | Smith, Elijah Wiley | I9951 | b. 1 Oct 1850 | DeKalb County, Tennessee, USA |
| 12 | Warwick, Elijah L | I4694 | b. 4 Oct 1863 | Tennessee, USA |




