Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with EMILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anderson, Emily | I7223 | ||
| 2 | Clark, Emily Jane (Emma) | I8256 | b. 24 Jan 1870 | Osage County, Missouri, USA |
| 3 | Comer, Emily Catherine | I8521 | b. 27 Aug 1840 | Tennessee, USA |
| 4 | Jones, Emily | I8636 | b. Abt 1860 | Tennessee, USA |
| 5 | Lanier, Emily | I7014 | ||
| 6 | Miller, Emily | I3399 | b. 23 Jun 1848 | Osage County, Missouri, USA |
| 7 | Monroe, Emily | I8618 | b. Abt 1860 | Tennessee, USA |
| 8 | Mullens, Emily | I8559 | b. 1 Jul 1852 | Grainger County, Tennessee, USA |
| 9 | O'Neal, Emily | I9541 |




