Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 34 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Affolter, Emma | I5480 | ||
| 2 | Akers, Emma Leona | I798 | b. 2 Nov 1882 | Rayville, Ray, Missouri, USA |
| 3 | Baker, Emma Magdeline | I11732 | ||
| 4 | Baker, Emma Magdeline | I11730 | b. 17 Jan 1880 | Cooper Hill, Osage, Missouri, USA |
| 5 | Baxter, Emma | I9611 | ||
| 6 | Butler, Emma Delia | I4806 | b. 20 Jun 1860 | Ohio, USA |
| 7 | Canfield, Emma Loretta | I443 | b. 28 Feb 1861 | Grant County, Wisconsin, USA |
| 8 | Crysler, Emma | I10810 | b. 13 Dec 1837 | Morrisburg, Stormont, Dundas, and Glengarry, Ontario, Canada |
| 9 | Doermer, Emma | I7988 | ||
| 10 | Dunkman, Emma Helene Marie | I6711 | ||
| 11 | Earls, Emma E (Betty) | I5062 | b. Abt 1913 | Salt Lake City, Salt Lake, Utah, USA |
| 12 | Fields, Emma Lee | I7345 | ||
| 13 | Flamm, Emma | I10135 | ||
| 14 | Forney, Emma Gertrude | I10920 | b. 23 Jun 1881 | Belle Plaine, Sumner, Kansas, USA |
| 15 | Gittins, Emma Louisa | I9827 | b. 1 Aug 1847 | Cradley, Herefordshire, England |
| 16 | Hain, Emma Mae | I5672 | b. 11 Feb 1880 | Clayton, St Louis, Missouri, USA |
| 17 | Howard, Emma Avaline | I1875 | b. 13 Jul 1887 | Chamois, Osage, Missouri, USA |
| 18 | Kendall, Emma | I2370 | ||
| 19 | Lee, Emma | I7809 | ||
| 20 | Mantle, Emma | I2057 | b. 16 Mar 1860 | St Clair Township, St Clair County, Illinois, USA |




