Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for First Name starts with ERNEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beinke, Ernest H | I12014 | ||
| 2 | Burton, Ernest | I8381 | ||
| 3 | Diefenbach, Ernest | I3183 | ||
| 4 | Filley, Ernest | I10396 | ||
| 5 | Hile, Ernest W | I5971 | b. 9 Feb 1956 | |
| 6 | LeBlanc, Ernest | I6732 | ||
| 7 | McGuire, Ernest Earl | I5412 | b. 5 May 1893 | Sharon, Barber, Kansas, USA |
| 8 | Parson, Ernest Raymond | I793 | b. 25 Oct 1910 | Kansas, USA |
| 9 | Pointer, Ernest Edward | I3210 | b. 24 Mar 1931 | Murray, Cass, Nebraska, USA |
| 10 | Stoumbaugh, Ernest Leroy | I9729 | b. 27 Feb 1915 | Bartley, Red Willow, Nebraska, USA |
| 11 | Thomas, Ernest William | I10177 | ||
| 12 | Turnage, Ernest Edmond | I117 | ||
| 13 | White, Ernest Grover | I7797 |




