Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 16 of 16 for First Name starts with ESTHER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, Esther Evelina | I1192 | b. 8 Jan 1894 | Linn, Osage, Missouri, USA |
| 2 | Banks, Esther Gladys | I913 | b. 3 Sep 1909 | Linn, Osage, Missouri, USA |
| 3 | Boettcher, Esther Margaret | I10258 | b. 12 Feb 1920 | Osage County, Missouri, USA |
| 4 | Browne, Esther | I11367 | b. 23 Feb 1708 | Philadelphia, Philadelphia, Pennsylvania, USA |
| 5 | Chatfield, Esther | I7504 | b. 10 Nov 1692 | Killingworth, Middlesex, Connecticut, USA |
| 6 | Chatfield, Esther Alistar | I7501 | b. 23 Oct 1703 | Killingworth, Middlesex, Connecticut, USA |
| 7 | Cooke, Esther | I4777 | b. 1868 | Missouri, USA |
| 8 | Dyer, Esther Margaret | I11355 | b. 1726 | Augusta County, Virginia, USA |
| 9 | Kirby, Esther Mae | I1157 | b. 9 Dec 1917 | Benton County, Missouri, USA |
| 10 | Miller, Esther | I3455 | b. Dec 1885 | Missouri, USA |
| 11 | Miller, Esther Malinda | I3471 | b. 9 Oct 1849 | Osage County, Missouri, USA |
| 12 | Monroe, Esther | I5004 | b. Abt 1903 | Linn, Osage, Missouri, USA |
| 13 | Redden, Esther Anna | I2287 | b. 26 Jan 1918 | Ryors, Osage, Missouri, USA |
| 14 | Steis, Esther Elizabeth | I8270 | ||
| 15 | Williams, Esther Delilah | I8678 | ||
| 16 | Zevely, Esther Ann | I11232 | b. 23 Jan 1898 | Linn, Osage, Missouri, USA |




