Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with FERN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hollis, Fern | I10692 | b. Abt 1914 | Missouri, USA |
| 2 | Jones, Fern Alene | I5929 | b. 22 Jun 1934 | Summerfield, Maries, Missouri, USA |
| 3 | Mantle, Fern Edith | I2398 | b. 22 Dec 1913 | Troy, Madison, Illinois, USA |
| 4 | Mason, Fern Margaret | I7794 | b. 30 Jul 1915 | Jefferson City, Cole, Missouri, USA |
| 5 | Mortimer, Fern D | I10444 | ||
| 6 | Morton, Fern Augusta | I10766 | b. 6 Aug 1917 | Macomb, Wright, Missouri, USA |
| 7 | Neal, Fern Vesta | I11933 | b. 7 Apr 1928 | Osage County, Missouri, USA |




