Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 49 for First Name starts with FRANK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbarick, Frankie | I3225 | ||
| 2 | Berger, Frank | I8122 | ||
| 3 | Bishop, Frank | I4303 | b. Abt 1918 | Osage County, Missouri, USA |
| 4 | Branson, Frank H | I11472 | ||
| 5 | Branson, Frank H | I11557 | ||
| 6 | Bucheit, Frank | I10198 | ||
| 7 | Bufe, Frank W Jr | I9628 | ||
| 8 | Butler, Frank Victor | I380 | b. 21 Dec 1891 | Osage County, Missouri, USA |
| 9 | Dunlop, Frank Carruthers | I10827 | b. 1 Nov 1875 | Chatham, Chatham-Kent, Ontario, Canada |
| 10 | Forney, Franklin Walter | I10919 | b. 16 Sep 1869 | Wheeling, Guernsey, Ohio, USA |
| 11 | Helmig, Frank Oliver | I3108 | ||
| 12 | Hicks, Frank | I7011 | ||
| 13 | Highfill, Franklin Burford | I5488 | b. 28 Sep 1869 | Webster County, Missouri, USA |
| 14 | Holland, Frank Allen | I11806 | b. 10 Jun 1958 | Electra, Wichita, Texas, USA |
| 15 | Holland, Frank Aubrey | I6070 | b. 29 Apr 1905 | Hopkins County, Texas, USA |
| 16 | Jarvis, Frank | I2293 | b. 8 Jun 1885 | Boulware Township, Gasconade County, Missouri, USA |
| 17 | Jost, Frank F Jr | I9885 | ||
| 18 | Kemple, Frank J | I1849 | b. 2 Jun 1857 | Linn, Osage, Missouri, USA |
| 19 | Kemple, Frank James Sr | I3637 | b. 9 Jan 1882 | Benton Township, Osage County, Missouri, USA |
| 20 | Kemple, Frank James Jr | I4631 | b. 6 Jun 1924 | Benton Township, Osage County, Missouri, USA |




