Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for First Name starts with HOMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Baker, Homer | I1951 | ||
| 2 | Davenport, Homer C (Dave) | I8308 | b. 1 Jan 1929 | |
| 3 | Davenport, Homer O | I8340 | ||
| 4 | Monroe, Homer Earon | I11173 | b. 5 Nov 1890 | Dade County, Missouri, USA |
| 5 | Monroe, Homer Weldon | I11188 | b. 25 Jul 1921 | Talpa, Coleman, Texas, USA |
| 6 | Moore, Homer Harold | I7700 | ||
| 7 | Perkins, Homer James | I4352 | b. 28 Sep 1908 | Belle, Maries, Missouri, USA |
| 8 | Steinbeck, Homer Alvin | I5560 | b. 26 Jan 1956 | |
| 9 | Steinbeck, Homer William | I5559 | b. 26 Jul 1915 | Missouri, USA |
| 10 | Thompson, Homer M | I5315 | b. 18 Aug 1910 | Osage County, Missouri, USA |




