Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with ISABELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Duncan, Isabella Mercy | I3454 | b. Abt 1858 | Hope, Osage, Missouri, USA |
| 2 | Gilbert, Isabella Alice (Tommie) | I6095 | b. 7 Apr 1907 | Chamois, Osage, Missouri, USA |
| 3 | Jarvis, Isabelle | I2040 | b. 1 Jan 1883 | Boulware Township, Gasconade County, Missouri, USA |
| 4 | Mantle, Isabella Eliza (Belle) | I1832 | b. 12 Nov 1863 | Linn, Osage, Missouri, USA |
| 5 | Martin, Isabelle Marian | I9559 | b. 19 Feb 1904 | Missouri, USA |
| 6 | Parson, Isabella | I7782 | b. 1822 | Ohio, USA |
| 7 | Sieg, Isabell M | I1116 | b. 14 Apr 1909 | Missouri, USA |
| 8 | Wilson, Isabella Doreen | I1441 | b. 17 May 1947 | Independence, Jackson, Missouri, USA |
| 9 | Zevely, Isabelle Boyd | I3374 | b. 18 Aug 1862 | Linn, Osage, Missouri, USA |




