Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with JEREMIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Campfield, Jeremiah | I4813 | ||
| 2 | Highfill, Jeremiah Elijah | I5463 | b. 15 Aug 1836 | Hardeman County, Tennessee, USA |
| 3 | Lamb, Jeremiah | I9290 | ||
| 4 | Litton, Jeremiah Roger | I5739 | b. 1846 | |
| 5 | McKinnon, Jeremiah (Jerry) | I4861 | b. Jan 1804 | Bonhomme Township, St Louis County, Missouri, USA |
| 6 | Westcott, Jeremiah | I6138 | b. 1632 | Yeovil, Somerset, England |
| 7 | Willoughby, Jeremiah | I4744 | b. 29 Jul 1647 | London, London, England |




