Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with JOANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alspaw, Joann | I1027 | ||
| 2 | Curtit, JoAnn | I5211 | ||
| 3 | Eledge, JoAnn | I6904 | ||
| 4 | Luebbert, Joannes Georgius | I3996 | b. 1787 | Westenholz, Paderborn, Nordrhein-Westphalia, Germany |
| 5 | Tackett, Joannah | I3960 | b. 1785 | Black Mountain, Buncombe, North Carolina, USA |
| 6 | Thurston, Joanna | I4498 | b. 14 Dec 1776 | Unity, Sullivan, New Hampshire, USA |
| 7 | ____, Joann | I10003 |




