Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for First Name starts with JOE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bonnot, Joel | I2423 | b. 20 Nov 1928 | Bonnots Mill, Osage, Missouri, USA |
| 2 | Coffey, Joel | I8569 | b. 4 Dec 1826 | Grainger County, Tennessee, USA |
| 3 | Coffman, Joe | I1186 | ||
| 4 | Hamilton, Joe | I8992 | ||
| 5 | Juarez, Joe | I11871 | ||
| 6 | Lairmore, Joe H | I10267 | ||
| 7 | Nardoni, Joe | I7579 | ||
| 8 | Puckett, Joel | I5056 | b. 11 Nov 1723 | Bristol Parish, Henrico, Virginia, USA |
| 9 | Tegeler, Joehanna | I7147 | b. 19 Feb 1888 | Missouri, USA |
| 10 | Torkleson, Joe | I5884 |




