Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 11 of 11 for First Name starts with JOHANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Finger, Johann Adam | I6297 | b. 6 Aug 1810 | Bottendorf, Frankenberg, Hesse, Germany |
| 2 | Finger, Johanne Maria | I3032 | b. 30 Oct 1812 | Löhlbach, Waldeck-Frankenberg, Hessen, Germany |
| 3 | Finger, Johannes | I6295 | b. 1791 | Bottendorf, Frankenberg, Hesse, Germany |
| 4 | Kaldeweiher, Johann August | I5553 | b. 12 Oct 1870 | Osage County, Missouri, USA |
| 5 | Maasen, Johann Heinrich | I6378 | ||
| 6 | Pointer, Johanna Lucinda | I4219 | b. 1823 | Missouri, USA |
| 7 | Pointer, Johanna Lucinda | I6345 | b. 18 Jun 1842 | Crawford Township, Osage County, Missouri, USA |
| 8 | Pointer, Johannah Clementine | I6368 | b. 19 Apr 1874 | Missouri, USA |
| 9 | Schwidden, Johann Wilhelm | I4764 | b. 2 Feb 1775 | |
| 10 | Simpson, Johanna E | I6215 | ||
| 11 | Stiesmeyer, Johanna | I9079 |




