Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for First Name starts with JON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beanlands, Jon | I8812 | ||
| 2 | Camfield, Jonathan | I4716 | b. 1626 | Norwalk, Fairfield, Connecticut, USA |
| 3 | Givens, Jonathan | I7710 | ||
| 4 | Sawyer, Jonathan Russell | I8531 | ||
| 5 | While, Jone | I9820 | b. 29 Mar 1597 | Birmingham, Warwickshire, England |
| 6 | Willoughby, Jonathan | I4740 | b. 26 Aug 1636 | Stepney, Middlesex, England |
| 7 | Younger, Jonny | I6212 |




