Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with KAREN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bradley, Karen | I8379 | ||
| 2 | Helmig, Karen Kay | I5268 | b. 15 Mar 1946 | Osage County, Missouri, USA |
| 3 | Keisker, Karen Sue | I1588 | ||
| 4 | Kemple, Karen | I11742 | ||
| 5 | Nolte, Karen Sue | I2722 | b. 22 Mar 1945 | Jefferson City, Cole, Missouri, USA |
| 6 | Perkins, Karen Ganice | I6641 | b. 2 Oct 1957 | |
| 7 | Redden, Karen | I9873 | ||
| 8 | Sieg, Karen | I11663 | b. Jul 949 | Missouri, USA |
| 9 | _____, Karen | I11144 |




