Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 18 of 18 for First Name starts with LEWIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atkins, Lewis | I8446 | b. 5 May 1785 | King and Queen County, Virginia, USA |
| 2 | Atkins, Lewis Jr | I8491 | b. 26 Sep 1828 | Tater Valley, Grainger, Tennessee, USA |
| 3 | Atkins, Lewis | I8592 | b. 3 Sep 1843 | Grainger County, Tennessee, USA |
| 4 | Baldwin, Lewis Thomas | I7566 | ||
| 5 | Finck, Lewis J | I1998 | ||
| 6 | Fox, Lewis O | I5517 | b. 1883 | Cedar County, Missouri, USA |
| 7 | Howard, Lewis | I298 | ||
| 8 | Hubbs, Lewis | I11911 | b. Abt 1847 | Tennessee, USA |
| 9 | Johnson, Lewis Jasper | I5061 | b. Abt 1845 | Missouri, USA |
| 10 | Martin, Lewis Franklin Sr | I11056 | ||
| 11 | Mercer, Lewis Asbury Joseph | I7711 | ||
| 12 | Owen, Lewis Daniel | I5696 | b. 15 Jan 1911 | Spencer, Oklahoma, Oklahoma, USA |
| 13 | Perdue, Lewis Daniel (L D) | I607 | b. 7 Mar 1919 | Grain Valley, Jackson, Missouri, USA |
| 14 | Perdue, Lewis Mark Daniel | I872 | b. 15 May 1884 | Lone Jack, Jackson, Missouri, USA |
| 15 | Ponder, Lewis Thurman | I11676 | ||
| 16 | Seltzer, Lewis | I10569 | ||
| 17 | Smith, Lewis Martin | I11884 | ||
| 18 | Winters, Lewis Holliway | I11721 |




