Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for First Name starts with LOIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Case, Lois Rae | I1887 | b. 1 Mar 1946 | Hot Springs, Fall River, South Dakota, USA |
| 2 | Lamay, Lois Josephine | I5797 | b. 14 Feb 1883 | Concordia, Cloud, Kansas, USA |
| 3 | Morrow, Lois E | I8886 | b. 1 Apr 1920 | Granite City, Madison, Illinois, USA |
| 4 | Pendleton, Lois Charlene | I8919 | b. 30 Dec 1951 | Dixon, Pulaski, Missouri, USA |
| 5 | Reynolds, Lois Kathleen | I9378 | b. 13 Aug 1947 | Jellico, Campbell, Tennessee, USA |
| 6 | Skinner, Lois Lodemia | I6894 | b. 11 Mar 1923 | Missouri, USA |
| 7 | Smith, Lois Ethel | I5113 | b. 15 May 1916 | Indiana, USA |
| 8 | Standbridge, Lois | I10200 | ||
| 9 | Von Stein, Lois Alta | I10223 |




