Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name starts with LOUISA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adkins, Louisa | I8576 | b. 19 Mar 1834 | Grainger County, Tennessee, USA |
| 2 | Bumpass, Louisa J | I12000 | b. 1 Dec 1845 | Osage County, Missouri, USA |
| 3 | Croudace, Louisa Elizabeth | I2055 | b. 16 Oct 1836 | Dudley, Worcestershire, England |
| 4 | Duncan, Louisa Elizabeth | I2541 | b. 1838 | Osage County, Missouri, USA |
| 5 | Johnson, Louisa Miriam | I6694 | ||
| 6 | Kurzenberger, Louisa Elizabeth | I10178 | ||
| 7 | Monroe, Louisa Bell | I8442 | b. 1835 | McMinn County, Tennessee, USA |
| 8 | Monroe, Louisa Jane | I5071 | b. 17 Jun 1839 | Grainger County, Tennessee, USA |
| 9 | Pointer, Louisa Minerva | I11372 | ||
| 10 | Pointer, Louisa Roberta | I9287 | b. 4 Nov 1874 | Osage County, Missouri, USA |
| 11 | Sieg, Louisa C | I4880 | b. 11 Apr 1874 | Missouri, USA |
| 12 | Smith, Louisa | I3863 | b. 1857 |




