Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for First Name starts with MARIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Branson, Marie Emilline | I10217 | b. 9 Sep 1925 | Belle, Maries, Missouri, USA |
| 2 | Carter, Marie | I7658 | ||
| 3 | Franz, Marie Catherine | I11217 | ||
| 4 | Harris, Marie | I10145 | ||
| 5 | Hausmann, Marie Agnes | I10417 | ||
| 6 | Johannes, Marie Mary Theresia | I7151 | ||
| 7 | Jones, Marie | I9194 | ||
| 8 | Mantle, Marie Elizabeth | I4393 | b. 16 Jun 1892 | Vosholl, Osage, Missouri, USA |
| 9 | Nickel, Marie Fern | I9328 | b. 25 Oct 1919 | Kamiah, Lewis, Idaho, USA |
| 10 | Parson, Marietta Ann | I7780 | b. 1832 | Rush County, Indiana, USA |
| 11 | Redden, Marie Evelyn | I3292 | b. 1 Dec 1921 | Missouri, USA |
| 12 | Reinking, Marie Luise | I3031 | ||
| 13 | Schreiman, Marie M | I1796 | b. 9 Apr 1930 | Judge, Osage, Missouri, USA |
| 14 | Stewart, Marie | I10780 | b. 3 Nov 1891 | Ohio, USA |
| 15 | Zevely, Marie Genevieve | I11218 | b. 2 Mar 1901 | Linn, Osage, Missouri, USA |




