Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 14 of 14 for First Name starts with MARK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Mark Troy | I9609 | ||
| 2 | Conley, Mark | I4644 | ||
| 3 | Ingram, Mark | I8927 | ||
| 4 | Jarvis, Mark | I7077 | ||
| 5 | Kitts, Mark | I8621 | b. 1823 | Grainger County, Tennessee, USA |
| 6 | Koenigsfeld, Mark C | I7375 | b. | Missouri, USA |
| 7 | Leach, Mark Carrigan | I6265 | b. 27 Oct 1904 | Cooper Hill, Osage, Missouri, USA |
| 8 | Litton, Mark Edward | I434 | b. 14 Dec 1955 | Owensville, Gasconade, Missouri, USA |
| 9 | Lockmiller, Mark D | I8674 | ||
| 10 | Mantle, Mark | I1570 | ||
| 11 | Miller, Markus J | I6249 | b. Sep 1868 | Osage County, Missouri, USA |
| 12 | Monroe, Mark M | I5075 | b. 28 May 1835 | Grainger County, Tennessee, USA |
| 13 | Schnitzler, Mark Alvin | I7930 | b. 21 Apr 1960 | |
| 14 | Trumpet, Mark | I6434 |




