Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for First Name starts with MELISSA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clark, Melissa Cordelia | I11436 | ||
| 2 | Crider, Melissa | I5966 | ||
| 3 | Jost, Melissa | I2663 | b. 29 May 1960 | Cape Girardeau, Cape Girardeau, Missouri, USA |
| 4 | Leach, Melissa Jane | I7634 | b. 7 Jul 1858 | Osage County, Missouri, USA |
| 5 | Miller, Melissa Ann | I3391 | b. 27 Sep 1867 | Osage County, Missouri, USA |
| 6 | Minor, Melissa Sue | I9214 | ||
| 7 | Moore, Melissa Eileen | I379 | b. 21 Nov 1971 | Jefferson City, Cole, Missouri, USA |
| 8 | Owens, Melissa | I6338 | b. Abt 1854 | Crawford Township, Osage County, Missouri, USA |
| 9 | Pointer, Melissa Jane | I9268 | ||
| 10 | _____, Melissa | I6124 | ||
| 11 | _____, Melissa | I10053 | ||
| 12 | _____, Melissa | I11895 |




