Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 37 for First Name starts with MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Babb, Michael | I10644 | ||
| 2 | Boatright, Michael Brent | I3 | ||
| 3 | Clark, Michael | I11523 | ||
| 4 | Clingerman, Michael | I9394 | ||
| 5 | Curtit, Michael Keith | I5210 | ||
| 6 | Davidson, Michael | I4531 | ||
| 7 | Deal, Michael Patrick | I10742 | b. 10 Sep 1948 | St Louis, St Louis City, Missouri, USA |
| 8 | Earls, Michael Burr | I1174 | ||
| 9 | Gilbert, Michael Richard Arthur (Ricky) | I10654 | b. 31 Oct 1952 | San Benito, Cameron, Texas, USA |
| 10 | Hartnett, Michael | I4096 | b. Dec 1895 | Illinois, USA |
| 11 | Henderson, Michael | I11265 | ||
| 12 | Hobart, Michael | I9335 | ||
| 13 | Hoover, Michael David | I9646 | b. 18 Feb 1953 | Little Rock, Pulaski, Arkansas, USA |
| 14 | Jarvis, Michael | I7076 | ||
| 15 | Kneeskern, Michael Shane | I7423 | ||
| 16 | Litton, Michael | I5703 | b. 14 Apr 1730 | Harford County, Maryland, USA |
| 17 | Lyncg, Michael | I9625 | ||
| 18 | Markel, Michael J | I10758 | b. 1848 | |
| 19 | Martin, Michael | I9590 | ||
| 20 | Martin, Michael James Sr | I9557 | b. 1866 | Pennsylvania, USA |




