Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 299 for First Name starts with N
1 2 3 4 5 ... 15» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | (F02), Name Not Known | I10031 | ||
| 2 | (F03), Name Not Known | I7346 | ||
| 3 | (F06), Name Not Known | I7340 | ||
| 4 | (F07), Name Not Known | I7311 | ||
| 5 | (F08), Name Not Known | I7302 | ||
| 6 | (F10), Name Not Known | I7310 | ||
| 7 | (F11), Name Not Known | I7321 | ||
| 8 | (F13), Name Not Known | I9504 | ||
| 9 | (F19), Name Not Known | I9476 | ||
| 10 | (F21), Name Not Known | I9806 | ||
| 11 | (F22), Name Not Known | I5293 | b. 1554 | Yorkshire, England |
| 12 | (F23), Name Not Known | I9506 | ||
| 13 | (F24), Name Not Known | I9480 | ||
| 14 | (F25), Name Not Known | I9475 | ||
| 15 | (F26), Name Not Known | I9505 | ||
| 16 | (F27), Name Not Known | I9487 | ||
| 17 | (F28), Name Not Known | I7523 | ||
| 18 | (F30), Name Not Known | I7339 | ||
| 19 | (F33), Name Not Known | I7347 | ||
| 20 | (F34), Name Not Known | I9483 |
1 2 3 4 5 ... 15» Next» | Heat Map




