Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 16 of 16 for First Name starts with NORA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Nora Mae | I2243 | b. 7 Jan 1906 | Linn, Osage, Missouri, USA |
| 2 | Kemple, Nora N | I3638 | b. 26 Jan 1884 | Benton Township, Osage County, Missouri, USA |
| 3 | Lade, Nora | I4459 | b. 20 Sep 1891 | Poplar Bluff, Butler, Missouri, USA |
| 4 | Lade, Nora Camille | I1612 | b. 24 Mar 1869 | Crawford Township, Osage County, Missouri, USA |
| 5 | Laymon, Nora M | I11573 | ||
| 6 | Laymon, Nora M | I11591 | ||
| 7 | Moore, Nora | I1974 | ||
| 8 | Owens, Nora J | I6327 | b. Abt 1874 | Crawford Township, Osage County, Missouri, USA |
| 9 | Pearon, Nora Belle | I4669 | b. 16 Jan 1876 | Crawford Township, Osage County, Missouri, USA |
| 10 | Pointer, Nora S | I9282 | b. 9 Jun 1881 | Jefferson Township, Osage County, Missouri, USA |
| 11 | Varley, Nora | I3194 | ||
| 12 | Walton, Nora Belle | I6081 | ||
| 13 | Weiher, Nora | I5609 | b. 2 Jul 1918 | Osage County, Missouri, USA |
| 14 | Zeilmenn, Nora Viola | I1981 | b. 17 Oct 1914 | Linn, Osage, Missouri, USA |
| 15 | _____, Nora | I7646 | ||
| 16 | _____, Nora G | I4284 | b. Dec 1860 | Kentucky, USA |




