Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 18 of 18 for First Name starts with OPAL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Atteberry, Opal Virginia | I75 | b. 28 Mar 1915 | Readsville, Callaway, Missouri, USA |
| 2 | Bloom, Opal M | I5693 | b. 14 Jul 1899 | Kansas, USA |
| 3 | Brooks, Opal B | I316 | b. 14 Nov 1902 | Missouri, USA |
| 4 | Butler, Opal Dolores | I4438 | b. 18 Jun 1932 | Jefferson City, Cole, Missouri, USA |
| 5 | Butler, Opal Marie | I5329 | b. 12 Apr 1919 | Jefferson City, Cole, Missouri, USA |
| 6 | Cartmill, Opal Marie | I11508 | ||
| 7 | Chastain, Opal Marie | I11062 | ||
| 8 | Hatfield, Opal Beatrice | I10951 | b. Abt 1902 | Kansas, USA |
| 9 | Hewitt, Opal Irene | I1947 | b. 5 Dec | |
| 10 | Huot, Opal Pearl | I1867 | b. 8 Apr 1923 | Osage County, Missouri, USA |
| 11 | Jett, Opal | I7192 | b. Abt 1907 | Missouri, USA |
| 12 | Litton, Opal Viola | I5220 | b. 12 Feb 1908 | Osage County, Missouri, USA |
| 13 | McKnight, Opal F | I5528 | b. 15 Aug 1916 | Valley Park, St Louis, Missouri, USA |
| 14 | Redden, Opal Lorene | I2946 | b. 23 Jul 1915 | Ryors, Osage, Missouri, USA |
| 15 | Roberts, Opal Pauline | I5328 | ||
| 16 | Sieg, Opal Pearl | I1738 | b. 17 Jan 1906 | Chamois Township, Osage County, Missouri, USA |
| 17 | Vincent, Opal Esther | I3254 | b. 31 May 1916 | Osage County, Missouri, USA |
| 18 | Wilson, Opal | I2170 |




