Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 15 of 15 for First Name starts with SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Canfield, Susanna | I4168 | b. 17 Jul 1760 | Orange, Schuyler, New York, USA |
| 2 | Davis, Susan Agnes | I9973 | b. 7 Feb 1882 | Denton, Lawrence, Arkansas, USA |
| 3 | Gwillim, Susanna | I3751 | b. 1732 | Much Cowarne, Herefordshire, England |
| 4 | Ivye, Susan M | I5321 | b. Abt 1848 | Arkansas, USA |
| 5 | Kronk, Susan Ann | I5985 | ||
| 6 | Landreth, Susan M | I6499 | ||
| 7 | Lee, Susannah | I4222 | b. 1745 | Barnwell, Barnwell, South Carolina, USA |
| 8 | Meyer, Susan Elizabeth | I9869 | ||
| 9 | Monroe, Susannah | I7398 | b. 1653 | Westmoreland County, Virginia, USA |
| 10 | Party, Susan | I3615 | b. Yes, date unknown | |
| 11 | Raymond, Susan Sherry | I7287 | ||
| 12 | Willoughby, Susannah | I4741 | b. 10 Aug 1664 | Charlestown, Suffolk, Massachusetts, USA |
| 13 | Zevely, Susan | I7206 | ||
| 14 | Zevely, Susan Elizabeth | I5476 | b. Dec 1848 | Hickory County, Missouri, USA |
| 15 | _____, Susannah C | I5279 |




