Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Canfield, Susanna | I4168 | b. 17 Jul 1760 | Orange, Schuyler, New York, USA |
| 2 | Gwillim, Susanna | I3751 | b. 1732 | Much Cowarne, Herefordshire, England |
| 3 | Lee, Susannah | I4222 | b. 1745 | Barnwell, Barnwell, South Carolina, USA |
| 4 | Monroe, Susannah | I7398 | b. 1653 | Westmoreland County, Virginia, USA |
| 5 | Willoughby, Susannah | I4741 | b. 10 Aug 1664 | Charlestown, Suffolk, Massachusetts, USA |
| 6 | _____, Susannah C | I5279 |




