Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 25 for First Name starts with TIM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Butler, Timothy George | I86 | b. 17 Jun 1963 | Lowell, Middlesex, Massachusetts, USA |
| 2 | Camfield, Timothy | I4814 | b. 1606 | Harlestone, Northamptonshire, England |
| 3 | Covault, Timothy Isaac | I7776 | b. 15 Feb 1766 | New Jersey, USA |
| 4 | Cross, Tim | I7098 | ||
| 5 | Feldmann, Tim | I3576 | b. Yes, date unknown | |
| 6 | Gittins, Timothy | I7086 | b. 1706 | Bishops Frome, Herefordshire, England |
| 7 | Gittins, Timothy I | I3645 | b. 13 Feb 1732 | Bishops Frome, Herefordshire, England |
| 8 | Gittins, Timothy II | I3649 | b. 26 Nov 1786 | Bishops Frome, Herefordshire, England |
| 9 | Gittins, Timothy | I4468 | b. 1811 | Hereford, Herefordshire, England |
| 10 | Hartnett, Timothy | I6176 | b. Mar 1864 | Ireland |
| 11 | Leach, Timothy Adolph | I3888 | ||
| 12 | Mantle, Timothy Rhey | I7623 | b. 28 Aug 1981 | St Louis, St Louis City, Missouri, USA |
| 13 | Marquart, Tim | I9272 | b. | Rolla, Phelps, Missouri, USA |
| 14 | Nettleton, Timothy | I3766 | b. 1770 | Dutchess County, New York, USA |
| 15 | Parson, Timothy | I7779 | b. 1813 | Ohio, USA |
| 16 | Parson, Timothy Abner | I2207 | b. Jan 1859 | Indiana, USA |
| 17 | Puckett, Timothy | I9034 | ||
| 18 | Rose, Tim | I5920 | ||
| 19 | Schnitzler, Timothy | I7912 | ||
| 20 | Shannon, Timothy | I9631 |




