Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 8 of 8 for Last Name equals ASBURY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Asbury, B.S. | I825 | ||
| 2 | Asbury, Claude Alvin | I818 | b. 29 Apr 1938 | Giatto, Mercer, West Virginia, USA |
| 3 | Asbury, C.A. Jr | I821 | ||
| 4 | Asbury, J.E.I. | I824 | ||
| 5 | Asbury, John Arnold | I820 | b. 13 May 1904 | |
| 6 | Asbury, N.A.I. | I823 | ||
| 7 | Asbury, Tammy Lynn | I955 | b. 11 Feb 1971 | Wilson, Wilson, North Carolina, USA |
| 8 | Asbury, T.L. | I11517 |




