Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 150 for Last Name equals BANKS
1 2 3 4 5 ... 8» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banks, A.G. | I1183 | ||
| 2 | Banks, Agnes Margaret | I2092 | b. 5 Apr 1918 | Auburn, Nemaha, Nebraska, USA |
| 3 | Banks, A. | I565 | ||
| 4 | Banks, A.M. | I335 | ||
| 5 | Banks, A.C. | I430 | ||
| 6 | Banks, Alva Dean | I445 | b. 16 Jan 1929 | Marshall, Saline, Missouri, USA |
| 7 | Banks, A.N. | I671 | ||
| 8 | Banks, A. | I8194 | ||
| 9 | Banks, A. | I672 | ||
| 10 | Banks, A.J. | I3485 | ||
| 11 | Banks, Anton Joseph | I177 | b. 16 Dec 1875 | Osage County, Missouri, USA |
| 12 | Banks, Antone Richard | I920 | b. 29 Apr 1916 | Potts, Osage, Missouri, USA |
| 13 | Banks, Arthur Franklin | I181 | b. 6 Jul 1899 | Linn, Osage, Missouri, USA |
| 14 | Banks, A.L. | I3663 | ||
| 15 | Banks, B. | I11092 | ||
| 16 | Banks, Birdie | I1188 | b. 1889 | Osage County, Missouri, USA |
| 17 | Banks, Boyd Allen | I1913 | b. 18 Apr 1912 | Auburn, Nemaha, Nebraska, USA |
| 18 | Banks, B.L. | I300 | ||
| 19 | Banks, Brent Edward | I8305 | ||
| 20 | Banks, B. | I653 |
1 2 3 4 5 ... 8» Next» | Heat Map




