Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals BARTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barth, Edmund | I9642 | ||
| 2 | Barth, Estelle Elizabeth | I3401 | b. 20 Aug 1912 | St Louis, St Louis City, Missouri, USA |
| 3 | Barth, J.D. | I7803 | ||
| 4 | Barth, J.D. | I7802 | ||
| 5 | Barth, J.D. | I6052 | ||
| 6 | Barth, J.D. | I7801 | ||
| 7 | Barth, Morris G | I7804 |




