Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 32 for Last Name equals BISHOP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bishop, Albert Bennett | I10467 | ||
| 2 | Bishop, Byrl Hazel | I3101 | b. 17 Feb 1916 | Chamois, Osage, Missouri, USA |
| 3 | Bishop, D.E. | I910 | ||
| 4 | Bishop, Effie | I9016 | b. 1891 | |
| 5 | Bishop, E.W. | I11860 | ||
| 6 | Bishop, Estil William | I3140 | b. 3 Apr 1914 | Lewistown, Lewis, Missouri, USA |
| 7 | Bishop, Estille Clinton | I9022 | b. 6 Aug 1889 | Bonnots Mill, Osage, Missouri, USA |
| 8 | Bishop, Frank | I4303 | b. Abt 1918 | Osage County, Missouri, USA |
| 9 | Bishop, George Riley | I9018 | b. 25 Jan 1799 | North Carolina, USA |
| 10 | Bishop, Gladys Constance | I4301 | b. 30 Mar 1911 | Missouri, USA |
| 11 | Bishop, Guye Pershing | I9008 | b. 1919 | Missouri, USA |
| 12 | Bishop, Harold Leroy I | I11861 | b. Abt 1948 | Missouri, USA |
| 13 | Bishop, John Erbert | I908 | b. 13 Feb 1908 | Linn Township, Osage County, Missouri, USA |
| 14 | Bishop, John William | I9017 | b. May 1850 | Missouri, USA |
| 15 | Bishop, Lemuel Cornelius | I9021 | b. 6 Feb 1885 | Bonnots Mill, Osage, Missouri, USA |
| 16 | Bishop, Lester William | I11712 | b. 5 Nov 1946 | Marshall, Saline, Missouri, USA |
| 17 | Bishop, Luella Esther | I9023 | b. 9 Aug 1883 | Osage County, Missouri, USA |
| 18 | Bishop, M.L. | I11713 | ||
| 19 | Bishop, Mary Elizabeth | I4302 | b. 20 May 1920 | Bonnots Mill, Osage, Missouri, USA |
| 20 | Bishop, N.G. | I11859 |




