Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 13 of 13 for Last Name equals BROOKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brooks, A.M. | I1410 | ||
| 2 | Brooks, B.D. | I1415 | ||
| 3 | Brooks, Chester A | I6898 | ||
| 4 | Brooks, Henry | I11990 | ||
| 5 | Brooks, H.A. | I1407 | ||
| 6 | Brooks, Iva Nettie | I6991 | b. 8 Apr 1909 | Oklahoma City, Oklahoma, Oklahoma, USA |
| 7 | Brooks, Jane | I6935 | b. 1680 | Warwick, Kent, Rhode Island, USA |
| 8 | Brooks, John Carrol | I3915 | ||
| 9 | Brooks, Laura M | I6899 | ||
| 10 | Brooks, M.A. | I1408 | ||
| 11 | Brooks, Mary Ann | I7080 | ||
| 12 | Brooks, Opal B | I316 | b. 14 Nov 1902 | Missouri, USA |
| 13 | Brooks, S.L. | I1411 |




