Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals COX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cox, Cynthia Denise | I3091 | ||
| 2 | Cox, Elizabeth | I3806 | b. 1622 | Bristol Parish, Henrico, Virginia, USA |
| 3 | Cox, J.L. | I10401 | ||
| 4 | Cox, K.A. | I1362 | ||
| 5 | Cox, Linda J | I6039 | ||
| 6 | Cox, Sarah | I3879 | b. 1810 | North Carolina, USA |
| 7 | Cox, Wayne Theodore | I10404 |




