Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for Last Name equals DECKER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Decker, Betty Lou | I10251 | b. 12 Feb 1936 | Missouri, USA |
| 2 | Decker, Billy Eugene | I10253 | b. 20 Aug 1934 | Bland, Gasconade, Missouri, USA |
| 3 | Decker, Charles Ray | I10248 | b. 15 Jul 1939 | Byron, Osage, Missouri, USA |
| 4 | Decker, Edith M | I10252 | b. 20 Mar 1928 | Missouri, USA |
| 5 | Decker, Erline Ruth | I10245 | b. 2 Feb 1931 | Bland, Osage, Missouri, USA |
| 6 | Decker, Helen Berniece | I10249 | b. 8 Apr 1929 | Kansas City, Wyandotte, Kansas, USA |
| 7 | Decker, Herman L | I11442 | b. Abt 1908 | |
| 8 | Decker, Oliver Gus | I10246 | b. 18 Oct 1902 | Byron, Osage, Missouri, USA |
| 9 | Decker, Sherra L | I10250 | b. 12 Nov 1932 | Missouri, USA |




