Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for Last Name equals DYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dyer, Esther Margaret | I11355 | b. 1726 | Augusta County, Virginia, USA |
| 2 | Dyer, Joseph | I11368 | b. 14 Oct 1731 | Plumstead, Bucks, Pennsylvania, USA |
| 3 | Dyer, Josiah | I11366 | b. 9 Dec 1708 | Nailsworth, Gloucestershire, England |
| 4 | Dyer, Nancy E | I5251 | b. 2 Oct 1849 | Grainger County, Tennessee, USA |
| 5 | Dyer, Sarah Mary | I3789 | b. 1 Sep 1740 | Bucks County, Pennsylvania, USA |
| 6 | Dyer, Thomas | I11369 | b. 1728 |




