Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for Last Name equals ESTES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Estes, Charles Otis | I10891 | ||
| 2 | Estes, Clarence George | I10913 | b. 22 Mar 1926 | Multnomah County, Oregon, USA |
| 3 | Estes, D.W. | I10893 | ||
| 4 | Estes, Mary J | I10443 | ||
| 5 | Estes, N.A. | I10894 | ||
| 6 | Estes, Roxie Lucille | I1372 | b. Abt 1912 | Missouri, USA |




