Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 20 for Last Name equals HICKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hicks, Adolph | I10215 | ||
| 2 | Hicks, David Michael | I5473 | b. 13 Oct 1950 | |
| 3 | Hicks, Dora Belle | I6568 | b. 4 Apr 1909 | Missouri, USA |
| 4 | Hicks, Frank | I7011 | ||
| 5 | Hicks, G.D. | I10521 | ||
| 6 | Hicks, J.R. | I1508 | ||
| 7 | Hicks, J.E. | I1510 | ||
| 8 | Hicks, L.M. | I6912 | ||
| 9 | Hicks, Luster Ray | I1506 | b. 1 Apr 1918 | Linn, Osage, Missouri, USA |
| 10 | Hicks, Luster Sylvester | I1505 | b. 22 Mar 1892 | Linn, Osage, Missouri, USA |
| 11 | Hicks, Norm | I8815 | ||
| 12 | Hicks, Orville E | I7427 | ||
| 13 | Hicks, Perry Curtis | I6426 | b. | Judge, Osage, Missouri, USA |
| 14 | Hicks, R.D. | I10520 | ||
| 15 | Hicks, Sarah Emily (Sally) | I4951 | b. 27 May 1910 | Jonesborough, Washington, Tennessee, USA |
| 16 | Hicks, Thelma Marie | I1801 | b. 4 Jul 1920 | Linn, Osage, Missouri, USA |
| 17 | Hicks, Thomas William | I7484 | ||
| 18 | Hicks, W.E. Jr | I10519 | ||
| 19 | Hicks, Wayne Eugene | I5472 | b. 17 Jul 1923 | White Hall, Greene, Illinois, USA |
| 20 | Hicks, Z.A. | I6911 |




