Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 9 of 9 for Last Name equals HIGHFILL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Highfill, Elijah Jeremiah | I5490 | b. 13 Jul 1872 | Webster County, Missouri, USA |
| 2 | Highfill, Eliza Ellen | I5489 | b. 13 Jul 1872 | Webster County, Missouri, USA |
| 3 | Highfill, Franklin Burford | I5488 | b. 28 Sep 1869 | Webster County, Missouri, USA |
| 4 | Highfill, Jacob Andrew | I5467 | b. 26 Oct 1860 | Webster County, Missouri, USA |
| 5 | Highfill, J.E. | I6737 | ||
| 6 | Highfill, Jeremiah Elijah | I5463 | b. 15 Aug 1836 | Hardeman County, Tennessee, USA |
| 7 | Highfill, Mary Frances | I5461 | b. 22 Jul 1863 | Webster County, Missouri, USA |
| 8 | Highfill, Messer C | I5466 | b. 6 May 1858 | Webster County, Missouri, USA |
| 9 | Highfill, Nancy Jane | I5465 | b. 31 May 1866 | Webster County, Missouri, USA |




