Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 17 of 17 for Last Name equals HOFFMAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hoffman, A. | I9002 | ||
| 2 | Hoffman, Almon Alfred Adam | I11692 | ||
| 3 | Hoffman, C.M. | I1714 | ||
| 4 | Hoffman, E. | I9003 | ||
| 5 | Hoffman, Fred | I7487 | ||
| 6 | Hoffman, J.C. | I1713 | ||
| 7 | Hoffman, J.L. | I668 | ||
| 8 | Hoffman, J.R. | I667 | ||
| 9 | Hoffman, J.W. | I8993 | ||
| 10 | Hoffman, J.D. | I665 | ||
| 11 | Hoffman, K.R. | I1628 | ||
| 12 | Hoffman, K.R. | I1625 | ||
| 13 | Hoffman, K.R. | I1626 | ||
| 14 | Hoffman, Lawrence William | I10614 | ||
| 15 | Hoffman, Lester Gustaf | I11768 | ||
| 16 | Hoffman, R.J. | I11672 | ||
| 17 | Hoffman, S.E. | I1712 |



