Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for Last Name equals JACKSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jackson, Ethel Elizabeth | I10542 | ||
| 2 | Jackson, Geoffery | I10081 | ||
| 3 | Jackson, Lee | I10355 | ||
| 4 | Jackson, Mary | I4534 | b. 3 Apr 1795 | Sudbury, Middlesex, Massachusetts, USA |
| 5 | Jackson, Mary (Polly) | I9019 | b. Abt 1806 | North Carolina, USA |
| 6 | Jackson, Nathan | I10964 |




