Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 10 of 10 for Last Name equals LOBSTEIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Lobstein, Carrie A | I5906 | b. 1 Apr 1877 | Coleman County, Texas, USA |
| 2 | Lobstein, Charles Oliver | I5904 | b. 8 Oct 1869 | Missouri, USA |
| 3 | Lobstein, George Washington | I5907 | b. 15 Jun 1878 | Coleman, Coleman, Texas, USA |
| 4 | Lobstein, Henry Edward | I5899 | b. 8 Oct 1834 | Prussia, France |
| 5 | Lobstein, John Edward | I5928 | b. 8 Oct 1869 | Missouri, USA |
| 6 | Lobstein, Lillie Jane (Jennie) | I5901 | b. 6 Dec 1882 | Camp Colorado, Coleman, Texas, USA |
| 7 | Lobstein, Lucy Katherine (Cattie) | I5900 | b. 2 Jun 1866 | Lincoln County, Missouri, USA |
| 8 | Lobstein, Mary Anna | I5903 | b. 21 Sep 1862 | Missouri, USA |
| 9 | Lobstein, Sara Elizabeth | I5902 | b. 1 Sep 1861 | Missouri, USA |
| 10 | Lobstein, William Franklin | I5905 | b. 29 Mar 1875 | Missouri, USA |




