Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 6 of 6 for Last Name equals PALMER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Palmer, B.A. | I2515 | ||
| 2 | Palmer, G.J. | I2517 | ||
| 3 | Palmer, Kenneth Earl | I2514 | b. 24 May 1916 | Edelstein, Peoria, Illinois, USA |
| 4 | Palmer, Leona Celestia | I3120 | ||
| 5 | Palmer, M. | I7553 | ||
| 6 | Palmer, R.E. | I2516 |




