Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 31 for Last Name equals PERKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Perkins, Amos | I4356 | b. Abt 1909 | Missouri, USA |
| 2 | Perkins, Anthony | I11656 | ||
| 3 | Perkins, Artemus Coleman | I6639 | b. Abt 1911 | Missouri, USA |
| 4 | Perkins, B. | I11632 | ||
| 5 | Perkins, B.W. | I11719 | ||
| 6 | Perkins, C.C. | I11715 | ||
| 7 | Perkins, C.F. | I11720 | ||
| 8 | Perkins, D. | I11631 | ||
| 9 | Perkins, Doniphan l | I4572 | b. 1 Nov 1912 | Biggers, Randolph, Arkansas, USA |
| 10 | Perkins, D.R. | I11718 | ||
| 11 | Perkins, Floyd Raymond | I4351 | b. 28 Jun 1907 | Arkansas, USA |
| 12 | Perkins, F.A. | I11717 | ||
| 13 | Perkins, Gary Dean | I11628 | b. 30 Jul 1952 | Drake, Gasconade, Missouri, USA |
| 14 | Perkins, Homer James | I4352 | b. 28 Sep 1908 | Belle, Maries, Missouri, USA |
| 15 | Perkins, Huston Fredric | I4349 | b. 10 Apr 1883 | Bland, Gasconade, Missouri, USA |
| 16 | Perkins, J.W. | I383 | ||
| 17 | Perkins, J.R. | I11716 | ||
| 18 | Perkins, Karen Ganice | I6641 | b. 2 Oct 1957 | |
| 19 | Perkins, Keith Douglas | I9184 | b. 23 Jul 1959 | Rolla, Phelps, Missouri, USA |
| 20 | Perkins, Leora Maybell | I4355 | b. 16 Feb 1912 | Osage County, Missouri, USA |




