Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 20 of 114 for Last Name equals POINTER
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Pointer, Alonzo Critis | I9281 | b. 3 Mar 1878 | Osage County, Missouri, USA |
| 2 | Pointer, Anna | I6389 | b. 26 Dec 1814 | Kentucky, USA |
| 3 | Pointer, Anna | I6373 | b. Oct 1885 | Missouri, USA |
| 4 | Pointer, Anthony Clinton | I9284 | b. 28 Nov 1888 | Osage County, Missouri, USA |
| 5 | Pointer, Archelaus Ruford | I3202 | b. 5 Jul 1888 | Cooper Hill, Osage, Missouri, USA |
| 6 | Pointer, Arena T | I9283 | b. 30 Mar 1867 | Osage County, Missouri, USA |
| 7 | Pointer, Betsey | I4654 | b. Abt 1818 | Missouri, USA |
| 8 | Pointer, Bonnie Mae | I11831 | ||
| 9 | Pointer, Charles Monroe | I9286 | b. 17 Mar 1872 | Bland, Gasconade, Missouri, USA |
| 10 | Pointer, Charles Roark | I6349 | b. 18 Nov 1846 | Pointers Creek, Osage, Missouri, USA |
| 11 | Pointer, Charlotte M | I6605 | b. 21 Feb 1842 | Osage County, Missouri, USA |
| 12 | Pointer, Cornelius | I4239 | b. 2 Oct 1788 | Pulaski County, Kentucky, USA |
| 13 | Pointer, Daniel Shelton | I6606 | b. 19 May 1851 | Linn, Osage, Missouri, USA |
| 14 | Pointer, Darleen Mae | I10154 | ||
| 15 | Pointer, Dice | I6314 | b. 1846 | Crawford Township, Osage County, Missouri, USA |
| 16 | Pointer, Edgar Wells | I3204 | b. 25 Apr 1912 | Bland, Gasconade, Missouri, USA |
| 17 | Pointer, Edwin Simms (Ned) | I6347 | b. 7 Mar 1852 | Osage County, Missouri, USA |
| 18 | Pointer, Effie Mae | I7376 | b. 12 Jan 1919 | Bland, Gasconade, Missouri, USA |
| 19 | Pointer, Elizabeth | I4228 | b. 1791 | Wayne County, Kentucky, USA |
| 20 | Pointer, Elizabeth | I4655 | b. 1802 | Wayne County, Kentucky, USA |
1 2 3 4 5 ... 6» Next» | Heat Map




