Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 12 of 12 for Last Name equals RICHARDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Richardson, A.L. | I199 | ||
| 2 | Richardson, D.M. | I174 | ||
| 3 | Richardson, Fannie Jane | I6576 | ||
| 4 | Richardson, George E | I8371 | ||
| 5 | Richardson, James Alan | I175 | b. 12 Oct 1985 | St Louis County, Missouri, USA |
| 6 | Richardson, Josephine | I9635 | ||
| 7 | Richardson, Leonard | I200 | ||
| 8 | Richardson, Lovell Velma | I2276 | b. 17 Feb 1904 | Delaware, Nowata, Oklahoma, USA |
| 9 | Richardson, Naron (Rich) | I7411 | ||
| 10 | Richardson, Pamela Jean | I7622 | b. 5 Jul 1952 | University City, St Louis, Missouri, USA |
| 11 | Richardson, Pearl M | I8372 | ||
| 12 | Richardson, Verna Edna | I5060 | b. 12 Aug 1906 | Kansas City, Wyandotte, Kansas, USA |




