Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 11 of 11 for Last Name equals ROBERTSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Robertson, Boyde Ray | I3252 | b. 20 Aug 1930 | St Louis County, Missouri, USA |
| 2 | Robertson, Charles Ronald | I9764 | b. 11 Apr 1934 | Belle, Maries, Missouri, USA |
| 3 | Robertson, Chesley Ray | I5866 | ||
| 4 | Robertson, Edith Minva | I12013 | ||
| 5 | Robertson, E.E. | I5336 | ||
| 6 | Robertson, Marla Kaye | I5861 | b. 20 Feb 1961 | Belle, Maries, Missouri, USA |
| 7 | Robertson, Peggy | I5864 | ||
| 8 | Robertson, S.S. | I7116 | ||
| 9 | Robertson, T. | I7117 | ||
| 10 | Robertson, Thomas Monroe | I9745 | ||
| 11 | Robertson, Thomas Monroe | I11485 |




