Banks Family History
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Search Results
Matches 1 to 7 of 7 for Last Name equals SCHNEIDER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Schneider, Arnold | I11621 | b. | Missouri, USA |
| 2 | Schneider, Blake Christian | I5780 | ||
| 3 | Schneider, B.F. | I2567 | ||
| 4 | Schneider, Gertrude J | I10623 | ||
| 5 | Schneider, Hanley | I11622 | b. | Missouri, USA |
| 6 | Schneider, H.F. | I2566 | ||
| 7 | Schneider, Kenneth | I11623 | b. | Missouri, USA |




